Home   FR EN DE NL
 
 
Contact
 
 
The database
  Advertise successfully
 
  Ads in the Directory
        Examples
      Tariffs
 
 
  Are you looking for a telephone number ?
 
  Frequently Asked Questions
 
 
 
 

The rates may vary depending on the directory number and the edition. The prices in the table below are VAT inclusive.

 
Volume Edition Category
A
Category
B
Category
C
Category
D
Category
E
Category
F
Closure
dates
1 2012-2013 € 147,62 € 100,43 € 21,19 € 246,84 € 347,27 € 61,71 27/01/2012
2 2012-2013 € 100,43 € 64,13 € 15,40 € 163,35 € 235,95 € 44,77 17/02/2012
3 2012-2013 € 100,43 € 64,13 € 15,40 € 163,35 € 235,95 € 44,77 16/03/2012
4 2012-2013 € 108,90 € 71,39 € 15,40 € 179,08 € 256,52 € 47,19 25/05/2012
5.1 2012-2013 € 101,64 € 64,13 € 15,40 € 164,56 € 239,58 € 44,77 17/09/2012
5.2 2012-2013 € 101,64 € 64,13 € 15,40 € 164,56 € 232,32 € 44,77 24/09/2012
6 2012-2013 € 100,43 € 64,13 € 15,40 € 163,35 € 235,95 € 44,77 15/06/2012
7.1 2012-2013 € 96,80 € 62,92 € 15,40 € 158,51 € 225,06 € 43,56 20/07/2012
7.2 2012-2013 € 96,80 € 62,92 € 15,40 € 158,51 € 225,06 € 43,56 14/09/2012
8 2012-2013 € 90,75 € 59,29 € 15,40 € 150,04 € 212,96 € 41,14 21/09/2012
 
 
   
Legal Warnings Specific Conditions General Conditions Updated 15/12/2011